Benevolences which have been budgeted for in 2006 are:
| Saint Paul Area Synod | $24,446 |
| Lyngblomsten | $2,558 |
| St. Paul Council of Churches | $1,421 |
| Luther Seminary | $1,990 |
| Global Health Ministries | $3,127 |
| Southeast Asian Ministries | $1,421 |
| San Martin/Holy Trinity | $1,421 |
| Lutheran Social Service | $1,990 |
| ELCA Missionary Sponsorship | $$3,980 |
| Chinese Hospitality Center | $1,421 |
| Lutheran Health Ministries: Bangladesh | $3,147 |
| China Service Ventures | $1,990 |
| Project Home | $1,990 |
| Habitat for Humanity | $1,990 |
| Daily Work | $1,990 |
| Martin School Slovakia | $1,990 |
| Total Benevolence Expenses | $56,851 |
These Benevolences are paid out on a quarterly basis.
The Thanksgiving Offering taken in November is divided between
- World Hunger
- Our Refugee Core Committee
- Food Shelf
