Commission Members
All meetings of the church are open to all members of the church.
The Cabinet is composed of the Pastors, the President and Vice-President, the Secretary and the Chairpersons of the Commissions or their substitutes. - Chairperson - Ivan Swenson - (651) 917-9596
The term of office ends on May31 of the year shown in parentheses after the name.
| Executive Committee: | Education | Youth: |
| President: |
Chair: Greta Gauthier (09) | Chair: Jon Schumacher(10) |
| Ivan Swenson (09) | Tanya Anderson (10) | Leah Bromaghin (09) - student |
| Vice President: | Karen Chaput (09) | Mark Hansen (10) |
| Kent Eklund (09) | Lisa Clark (10) | John Koepke (09) |
| Treasurer: | Beth Commers (09) | Jim McCord (09) |
| John Berger - appointed | Amy Lindquist (10) | Joan McCord (09) |
| Secretary: | Brian Sorensen(10) | Denny Olsen (09) |
| Marc Culver(09) | Julie Swanson (10) | Ron Olson (10) |
| Staff: Carol Koepke | Karen Rogers (10) | James Olson(09) - student |
| Pastor Glenn Berg-Moberg | Pastor Jennifer Hackbarth | Laura Peterson (09) |
| Pastor Jennifer Hackbarth | Kimberly Ryan (10) | |
| Staff: Paula Carter | Membership & Church Life: | Jane Schumacher (09) - student |
| Chair: Rhonda Morrison (10) | Cindy Thrasher (09) | |
| Business Management: | Sheldon Berg (09) | Drew Thrasher (09) - student |
| Chair: Steve Anderson (09) | Cara Bothun (10) | Staff: Joshua Scott |
| Elaine Anderson (09) | Eric Bothun (10) | Pastor Jennifer Hackbarth |
| Sara Guyette(10) | Moses Hungiopuko(10) | |
| Andy Sackreiter (10) | Jean Larson (09) | Special Committees: |
| Sherman Sandgren (10) | Phyllis Moberg (09) | |
| Staff: Paula Carter & Carol Koepke |
Joseph Satre (10) | Investment |
| Solveig Storhoff (10) | Chair: Dave Christianson (11) | |
| Church in Society: | Staff: Carol Koepke | David Brostrom (10) |
| Chair: Irene Opsahl(09) | William Lorimer (09) | |
| Steven Ahlgren (09) | Pastoral Support | Ken Dahlberg (11) |
| Karen Berg-Moberg (10) | Chair: Bob Jamieson (09) | Jeremy Dobson (11) |
| Polly Cartford (09) | Steve Bishop (10) | |
| Mary Sara Dustin (10) | Marion Eklund (10) | Special Ministry Grants |
| Roberta Hunt (10) | Grace Ingulsrud (09) | Chair: Jon Schumacher |
| Susan Hutterer (10) | Steve Plagens (10) | |
| Marv Schindler (10) | Raita Neely (09) | |
| Karen Schneewind (09) | Ann Stout (10) | |
| Dorothy Wallewand (09) | ||
| Sally Worku (09) | Stewardship | |
| Pastor Glenn Berg-Moberg | Co-Chairs: Molly Breen (10) | |
| & Sara Skovolt (09) | ||
| Communications/Outreach | Keith Hovland (09) | |
| Chair: Kristin Wiersma (09) | Lisa Sackreiter (10) | |
| Erin Berg (10) | Pastor Glenn Berg-Moberg | |
| Caroline Berger(10) | ||
| Chris Collin (10) | Worship Music & Arts | |
| Rich Femling (10) | Chair: Fritz Morlock (10) | |
| Lori Fligge (10) | Tammy Albrecht (09) | |
| Nancy Plagens (09) | Sharon Bangsund (09) | |
| Nathan Quanbeck (09) | Marjorie Carlson (09) | |
| Mike Reszler(09) | Michelle Christianson (10) | |
| Daniel Worku (09) | Kjersti Duncan (09) | |
| Staff: Paula Carter | Paul Hanneman (09) | |
| Webmaster: Siegfried Rabie | Staff: Pr. Glenn Berg-Moberg, | |
| Ann Braaten, Sara Birkeland |